Dairy Cottage 2011 Tariff
| Month | Week Commencing | Price |
| January | 8th, 15th, 22nd, 29th | £290.00 |
| February | 5th, 12th | £290.00 |
| February | 19th, 26th | £370.00 |
| March | 5th | £330.00 |
| March | 12th | £395.00 |
| March | 19thth, 26th | £445.00 |
| April | 2nd, 9th | £495.00 |
| April | 16th, 23rd, 30th | £550.00 |
| May | 7th, 14th | £550.00 |
| May | 21st, 28th (Bank Holiday) | £575.00 |
| June | 4th, 11th, 18th, 25th | £575.00 |
| July | 2nd, 9th | £640.00 |
| July | 16th, 23rd, 30th | £675.00 |
| August | 6th, 13th, 20th | £675.00 |
| August | 27th | £595.00 |
| September | 3rd, 10th | £490.00 |
| September | 17th, 24th | £465.00 |
| October | 1st, 8th | £395.00 |
| October | 15th, 22nd (half-term) | £470.00 |
| October | 29th | £290.00 |
| November | 5th, 12th, 19th, 26th | £290.00 |
| December | 3rd, 10th | £290.00 |
| December | 22nd, 29th (Xmas/New Year) | £675.00 |
A non-returnable £100 per week deposit is payable when booking.
The balance of the rental will be due 6 weeks before the due date of occupancy.
Reservations are from 4pm on the day of arrival until 10am on the day of departure.
Short breaks are available November-March @ £65 per night, full rental due at time of booking. Excludes school holidays.