Tor View Farmhouse 2011 Tariff
| Month | Week Commencing | Price |
| January | 7th, 14th, 21st, 28th | £475.00 |
| February | 4th, 11th | £475.00 |
| February | 18th, 25th | £660.00 |
| March | 4th, 11th | £660.00 |
| March | 18th, 25th | £725.00 |
| April | 1st, 8th | £775.00 |
| April | 15th, 22nd, 29th (Bank Holiday) | £850.00 |
| May | 6th, 13th | £795.00 |
| May | 27th (Bank Holiday) | £925.00 |
| June | 10th, 17th, 24th | £825.00 |
| July | 1st, 8th | £950.00 |
| July | 15th, 22nd, 29th | £1395.00 |
| August | 5th, 12th, 19th | £1395.00 |
| August | 26th | £995.00 |
| September | 2nd, 9th | £925.00 |
| September | 16th, 23rd | £775.00 |
| September | 30th | £645.00 |
| October | 7th | £645.00 |
| October | 14th, 21st (half-term) | £935.00 |
| October | 28th | £475.00 |
| November | 4th,11th, 18th, 25th | £475.00 |
| December | 2nd, 9th | £475.00 |
| December | 21st, 28th (Xmas/New Year) | £1395.00 |
A non-returnable £200 per week deposit is payable when booking.
The balance of the rental will be due 6 weeks before the due date of occupancy.
Reservations are from 4pm on the day of arrival until 10am on the day of departure.
Short breaks are available November-March @ £100.00 per night, full rental due at time of booking. Excludes school holidays.